<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenGovBlog.org - Practical Ideas to enable more Effective and Open Government &#187; white house</title>
	<atom:link href="http://www.opengovblog.org/tag/white-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opengovblog.org</link>
	<description>Practical Ideas to enable more Effective and Open Government</description>
	<lastBuildDate>Tue, 30 Mar 2010 19:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Voice of the People: Google Maps of Top 100 White House Open for Questions from Each Category</title>
		<link>http://www.opengovblog.org/2009/04/google-maps-of-top-100-white-house-open-for-questions-from-each-category/</link>
		<comments>http://www.opengovblog.org/2009/04/google-maps-of-top-100-white-house-open-for-questions-from-each-category/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 07:13:26 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open for questions]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=326</guid>
		<description><![CDATA[I decided to take my Wordle data set out for another spin and make google maps from each category.
Here are the maps. Hope you enjoy them!
There are not 100 questions in each map because some people did not provide valid US locations and a few questions were taken out for being off topic as described [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2009/04/google-maps-of-top-100-white-house-open-for-questions-from-each-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice of the People Visualized: White house Open for Questions made into wordles.</title>
		<link>http://www.opengovblog.org/2009/03/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/</link>
		<comments>http://www.opengovblog.org/2009/03/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 03:54:41 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[open for questions]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=266</guid>
		<description><![CDATA[UPDATE:  I just put this data into google maps here.
Disclaimer:  Wordles are often more artistic than informative but I thought it might fun to visualize the voice of the people.

A lot to write about from Government 2.0 camp but I am a bit under the weather and wanted to relax a little tonight.  So [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2009/03/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

