<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenGovBlog.org - Practical Ideas to enable more Effective and Open Government &#187; linked data</title>
	<atom:link href="http://www.opengovblog.org/tag/linked-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opengovblog.org</link>
	<description>Practical Ideas to enable more Effective and Open Government</description>
	<lastBuildDate>Tue, 30 Mar 2010 19:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crowdsourcing Transparency of Information not just Data: URI.gov-Permalinks to improve the quality of government data and a reuse of GO.USA.GOV.</title>
		<link>http://www.opengovblog.org/2010/03/crowdsourcing-transparency-of-information-not-just-data-uri-gov-permalinks-to-improve-the-quality-of-government-data-and-a-reuse-of-go-usa-gov/</link>
		<comments>http://www.opengovblog.org/2010/03/crowdsourcing-transparency-of-information-not-just-data-uri-gov-permalinks-to-improve-the-quality-of-government-data-and-a-reuse-of-go-usa-gov/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:25:48 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[go.usa.gov]]></category>
		<category><![CDATA[Permalinks]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[URIs]]></category>

		<guid isPermaLink="false">http://www.opengovblog.org/?p=568</guid>
		<description><![CDATA[Is there a low cost shortcut to make government data more connectable without having to tackle the barriers of a full linked data or rdf approach?
In order to make government transparent, we must make government data sets able to connect to each other.  One example of data which needs to be connected is  connecting policies [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2010/03/crowdsourcing-transparency-of-information-not-just-data-uri-gov-permalinks-to-improve-the-quality-of-government-data-and-a-reuse-of-go-usa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Benefits to Federal Spending to drive Government Innovation.</title>
		<link>http://www.opengovblog.org/2009/08/linking-benefits-to-federal-spending-to-drive-government-innovation/</link>
		<comments>http://www.opengovblog.org/2009/08/linking-benefits-to-federal-spending-to-drive-government-innovation/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:52:50 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[resource description framework]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=389</guid>
		<description><![CDATA[Opportunity: Spending of government  money should have a purpose and that purpose should be for the benefit of someone whether directly or indirectly.  The benefit might for an employee to work better and that employee might be working to benefit a group of citizens. The administration wishes to create a more transparent, effective and innovative [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2009/08/linking-benefits-to-federal-spending-to-drive-government-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy, Procedure and Effort as Data: Mapping Government as the first Step to Reinventing it</title>
		<link>http://www.opengovblog.org/2009/03/policy-procedure-and-effort-as-data-mapping-government-as-the-first-step-to-reinventing-it/</link>
		<comments>http://www.opengovblog.org/2009/03/policy-procedure-and-effort-as-data-mapping-government-as-the-first-step-to-reinventing-it/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:39:39 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=207</guid>
		<description><![CDATA[This post is in beta. I am looking for help in better understanding the connection between policy and effort so we can discuss it at the upcoming Gov 2.0 camp.  I am not an expert by any means in this area, but am struggling to understand the problem from a data perspective.  The semantic web [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2009/03/policy-procedure-and-effort-as-data-mapping-government-as-the-first-step-to-reinventing-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

