<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenGovBlog.org - Practical Ideas to enable more Effective and Open Government &#187; government 2.0</title>
	<atom:link href="http://www.opengovblog.org/tag/government-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opengovblog.org</link>
	<description>Practical Ideas to enable more Effective and Open Government</description>
	<lastBuildDate>Tue, 30 Mar 2010 19:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Authenticity:  Should Feds carry a badge in cyberspace? Or at least a reciprocol link?</title>
		<link>http://www.opengovblog.org/2009/05/online-authenticity-should-feds-carry-a-badge-in-cyberspace-or-at-least-a-reciprocol-link/</link>
		<comments>http://www.opengovblog.org/2009/05/online-authenticity-should-feds-carry-a-badge-in-cyberspace-or-at-least-a-reciprocol-link/#comments</comments>
		<pubDate>Mon, 04 May 2009 00:12:37 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[online social networks]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=348</guid>
		<description><![CDATA[The future of the internet will involve more authentication than it does today but here is a potential interim solution to provide some level of authentication for Gov 2.0 presence on online social networks such as facebook and twitter. standard policy of having a reciprocal link back to a facebook fan page or twitter account [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2009/05/online-authenticity-should-feds-carry-a-badge-in-cyberspace-or-at-least-a-reciprocol-link/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Standards Anyone? What are Governments responsibilities in distributing content to the social web and non-government websites?</title>
		<link>http://www.opengovblog.org/2009/04/standards-anyone-what-are-governments-responsibilities-in-distributing-content-to-the-social-web-and-non-government-websites/</link>
		<comments>http://www.opengovblog.org/2009/04/standards-anyone-what-are-governments-responsibilities-in-distributing-content-to-the-social-web-and-non-government-websites/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:00:55 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[social media content]]></category>
		<category><![CDATA[Viral Distribution]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=320</guid>
		<description><![CDATA[This is my rough draft in my work with the W3C E-Gov Interest Group. I wanted to get comments from those working on social media in government as we work to finalize our recommendations. Please keep in mind this is for an international standard, so I have no assumed that 508 compliance is required but [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2009/04/standards-anyone-what-are-governments-responsibilities-in-distributing-content-to-the-social-web-and-non-government-websites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do not share your best practices! Share the ones that are Good Enough</title>
		<link>http://www.opengovblog.org/2009/04/do-not-share-your-best-practices-share-the-ones-that-are-good-enough/</link>
		<comments>http://www.opengovblog.org/2009/04/do-not-share-your-best-practices-share-the-ones-that-are-good-enough/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 01:56:45 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[barcamp. collaboration]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=315</guid>
		<description><![CDATA[In the policy to effort session at Government 2.0 camp, Lovisa Williams of the Department of State summed up the problem of building on cross agency’s efforts as “Don’t share your best practices, share them when they are good enough.” It sounded like a good start to a blog post.
For more on workplace collaboration check [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2009/04/do-not-share-your-best-practices-share-the-ones-that-are-good-enough/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Voice of the People Visualized: White house Open for Questions made into wordles.</title>
		<link>http://www.opengovblog.org/2009/03/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/</link>
		<comments>http://www.opengovblog.org/2009/03/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 03:54:41 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[open for questions]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=266</guid>
		<description><![CDATA[UPDATE:  I just put this data into google maps here.
Disclaimer:  Wordles are often more artistic than informative but I thought it might fun to visualize the voice of the people.

A lot to write about from Government 2.0 camp but I am a bit under the weather and wanted to relax a little tonight.  So [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2009/03/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Policy, Procedure and Effort as Data: Mapping Government as the first Step to Reinventing it</title>
		<link>http://www.opengovblog.org/2009/03/policy-procedure-and-effort-as-data-mapping-government-as-the-first-step-to-reinventing-it/</link>
		<comments>http://www.opengovblog.org/2009/03/policy-procedure-and-effort-as-data-mapping-government-as-the-first-step-to-reinventing-it/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:39:39 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=207</guid>
		<description><![CDATA[This post is in beta. I am looking for help in better understanding the connection between policy and effort so we can discuss it at the upcoming Gov 2.0 camp.  I am not an expert by any means in this area, but am struggling to understand the problem from a data perspective.  The semantic web [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2009/03/policy-procedure-and-effort-as-data-mapping-government-as-the-first-step-to-reinventing-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

