<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenGovBlog.org - Practical Ideas to enable more Effective and Open Government &#187; New Media</title>
	<atom:link href="http://www.opengovblog.org/category/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opengovblog.org</link>
	<description>Practical Ideas to enable more Effective and Open Government</description>
	<lastBuildDate>Tue, 30 Mar 2010 19:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gov Goes Mobile: Take Homes from our workshop on how Open Government efforts can leverage mobile.</title>
		<link>http://www.opengovblog.org/2009/12/gov-goes-mobile-take-homes-from-our-workshop-on-how-governments-can-leverage-mobile/</link>
		<comments>http://www.opengovblog.org/2009/12/gov-goes-mobile-take-homes-from-our-workshop-on-how-governments-can-leverage-mobile/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:40:49 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[HowTos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.opengovblog.org/?p=465</guid>
		<description><![CDATA[GovCollab and Potomac Forum had a Gov Goes Mobile workshop on December 10, 2010 to help demystify using mobile to engage the public and internal audiences to more toward a more Open Government.  We had in one room, some of the top innovators in mobile in Government in the country. I would like to thank all [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2009/12/gov-goes-mobile-take-homes-from-our-workshop-on-how-governments-can-leverage-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Impact of Engagement: Traditional and Interactive PSAs</title>
		<link>http://www.opengovblog.org/2008/03/impact-of-engagement-traditional-and-interactive-psas/</link>
		<comments>http://www.opengovblog.org/2008/03/impact-of-engagement-traditional-and-interactive-psas/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 16:49:52 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Service Announcment]]></category>

		<guid isPermaLink="false">http://market4good.wordpress.com/?p=11</guid>
		<description><![CDATA[Traditional media measures   impressions, the number of times a viewer saw your message for a certain time.   What does that mean? How does that translate into a PSA serving it’s purpose of   informing the public and resulting in positive changes in   behavior.
Recently we started measuring the  [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2008/03/impact-of-engagement-traditional-and-interactive-psas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evolution of the Public Service Announcement (PSA)</title>
		<link>http://www.opengovblog.org/2008/02/evolution-of-the-psa/</link>
		<comments>http://www.opengovblog.org/2008/02/evolution-of-the-psa/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 15:59:48 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Public Service Announcment]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[iPSA]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[NonProfit]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Public Service Announcement]]></category>
		<category><![CDATA[Viral Distribution]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://market4good.wordpress.com/?p=8</guid>
		<description><![CDATA[So what is a public service announcement (PSA)?
A nonprofit message distributed voluntarily by commercial entities outlets through media outlets in order to expose the audience to a message.
Goal: Send information to the audience so they are informed by passive viewing.

Problems:

The audience is leaving the broadcast media.
The free time and space in commercial media is shrinking.
The [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2008/02/evolution-of-the-psa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

