<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenGovBlog.org - Practical Ideas to enable more Effective and Open Government &#187; Engagement</title>
	<atom:link href="http://www.opengovblog.org/category/engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opengovblog.org</link>
	<description>Practical Ideas to enable more Effective and Open Government</description>
	<lastBuildDate>Tue, 30 Mar 2010 19:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gov Goes Mobile: Take Homes from our workshop on how Open Government efforts can leverage mobile.</title>
		<link>http://www.opengovblog.org/2009/12/gov-goes-mobile-take-homes-from-our-workshop-on-how-governments-can-leverage-mobile/</link>
		<comments>http://www.opengovblog.org/2009/12/gov-goes-mobile-take-homes-from-our-workshop-on-how-governments-can-leverage-mobile/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:40:49 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[HowTos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.opengovblog.org/?p=465</guid>
		<description><![CDATA[GovCollab and Potomac Forum had a Gov Goes Mobile workshop on December 10, 2010 to help demystify using mobile to engage the public and internal audiences to more toward a more Open Government.  We had in one room, some of the top innovators in mobile in Government in the country. I would like to thank all [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2009/12/gov-goes-mobile-take-homes-from-our-workshop-on-how-governments-can-leverage-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Voice of the People: Google Maps of Top 100 White House Open for Questions from Each Category</title>
		<link>http://www.opengovblog.org/2009/04/google-maps-of-top-100-white-house-open-for-questions-from-each-category/</link>
		<comments>http://www.opengovblog.org/2009/04/google-maps-of-top-100-white-house-open-for-questions-from-each-category/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 07:13:26 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open for questions]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=326</guid>
		<description><![CDATA[I decided to take my Wordle data set out for another spin and make google maps from each category.
Here are the maps. Hope you enjoy them!
There are not 100 questions in each map because some people did not provide valid US locations and a few questions were taken out for being off topic as described [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2009/04/google-maps-of-top-100-white-house-open-for-questions-from-each-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Engagement: Traditional and Interactive PSAs</title>
		<link>http://www.opengovblog.org/2008/03/impact-of-engagement-traditional-and-interactive-psas/</link>
		<comments>http://www.opengovblog.org/2008/03/impact-of-engagement-traditional-and-interactive-psas/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 16:49:52 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Service Announcment]]></category>

		<guid isPermaLink="false">http://market4good.wordpress.com/?p=11</guid>
		<description><![CDATA[Traditional media measures   impressions, the number of times a viewer saw your message for a certain time.   What does that mean? How does that translate into a PSA serving it’s purpose of   informing the public and resulting in positive changes in   behavior.
Recently we started measuring the  [...]]]></description>
		<wfw:commentRss>http://www.opengovblog.org/2008/03/impact-of-engagement-traditional-and-interactive-psas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

