<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voice of the People Visualized: White house Open for Questions made into wordles.</title>
	<atom:link href="http://www.opengovblog.org/2009/03/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opengovblog.org/2009/03/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/</link>
	<description>Practical Ideas to enable more Effective and Open Government</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:25:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Maps of Top 100 White House Open for Questions from Each Category &#171; Web 2.0 Blog - Discovering Innovation Opportunities using Social Media</title>
		<link>http://www.opengovblog.org/2009/03/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/comment-page-1/#comment-32</link>
		<dc:creator>Google Maps of Top 100 White House Open for Questions from Each Category &#171; Web 2.0 Blog - Discovering Innovation Opportunities using Social Media</dc:creator>
		<pubDate>Wed, 15 Apr 2009 02:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://web20blog.org/?p=266#comment-32</guid>
		<description>[...]    I decided to take my Wordle data set out for another spin and make google maps from each category.  There are not 100 questions in [...]</description>
		<content:encoded><![CDATA[<p>[...]    I decided to take my Wordle data set out for another spin and make google maps from each category.  There are not 100 questions in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: productfour</title>
		<link>http://www.opengovblog.org/2009/03/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/comment-page-1/#comment-33</link>
		<dc:creator>productfour</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://web20blog.org/?p=266#comment-33</guid>
		<description>I love it. Wordles are my favorite play-yet not entirely play - thing, and I think this is a cool little demo of how govt mashups can be interesting and potentially quite useful.</description>
		<content:encoded><![CDATA[<p>I love it. Wordles are my favorite play-yet not entirely play &#8211; thing, and I think this is a cool little demo of how govt mashups can be interesting and potentially quite useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Fischer</title>
		<link>http://www.opengovblog.org/2009/03/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/comment-page-1/#comment-34</link>
		<dc:creator>Ken Fischer</dc:creator>
		<pubDate>Tue, 31 Mar 2009 21:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://web20blog.org/?p=266#comment-34</guid>
		<description>Well I left it in under health which I think it has a legitimate place. I just was interested in what people were saying related to the topic of each category.</description>
		<content:encoded><![CDATA[<p>Well I left it in under health which I think it has a legitimate place. I just was interested in what people were saying related to the topic of each category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.opengovblog.org/2009/03/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/comment-page-1/#comment-35</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://web20blog.org/?p=266#comment-35</guid>
		<description>Interesting data, Ken. I understand legalizing marijuana was perhaps the number one economic recovery question so I&#039;m glad you removed those off topic questions.</description>
		<content:encoded><![CDATA[<p>Interesting data, Ken. I understand legalizing marijuana was perhaps the number one economic recovery question so I&#8217;m glad you removed those off topic questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NextGenWeb: New. Comprehensive. Innovative. &#187; Obama Continues Making History with Technology – Virtual Town Hall</title>
		<link>http://www.opengovblog.org/2009/03/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/comment-page-1/#comment-38</link>
		<dc:creator>NextGenWeb: New. Comprehensive. Innovative. &#187; Obama Continues Making History with Technology – Virtual Town Hall</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://web20blog.org/?p=266#comment-38</guid>
		<description>[...] out Ken Fischer’s visualization of the questions submitted to the White House thanks to Wordle.net. Sample [...]</description>
		<content:encoded><![CDATA[<p>[...] out Ken Fischer’s visualization of the questions submitted to the White House thanks to Wordle.net. Sample [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
